X-Star 46145-18Ah
Event | Parameter |
---|---|
Nominal Capacity/Voltage | 18Ah/3.0V |
Operating Voltage Range | 1.5V-4.0V |
Standard Charge/Discharge | 0.2C/0.2C |
Battery Internal Resistance | ≤1mΩ |
Energy Density | 250Wh/L |
Storage/Charge Temperature | -20~30℃/0~45℃ |
Capacity Retention Rate Of Low Temperature Discharge |
-20℃,≥85% |
C-Rate Performance |
Continuous charging/discharging multiplier 0.5C/10C, pulse discharging multiplier |
Weight | 480g |
Dimension | Diameter47.0±0.5mm,Height150±0.5mm |
News